St. Patrick - Brighton, MI
Available Intentions
| August 2027 |
| Date |
Day |
Time |
Request |
| Aug 5, 2027 | Thu | 12:10pm | |
| Aug 6, 2027 | Fri | 8:30am | |
| Aug 7, 2027 | Sat | 8:00am | |
| Aug 9, 2027 | Mon | 8:30am | |
| Aug 10, 2027 | Tue | 8:30am | |
| Aug 11, 2027 | Wed | 8:30am | |
| Aug 12, 2027 | Thu | 8:30am | |
| Aug 19, 2027 | Thu | 12:10pm | |
| Aug 21, 2027 | Sat | 8:00am | |
| Aug 23, 2027 | Mon | 8:30am | |
| Aug 24, 2027 | Tue | 8:30am | |
| Aug 25, 2027 | Wed | 8:30am | |
| Aug 26, 2027 | Thu | 8:30am | |
| Aug 28, 2027 | Sat | 8:00am | |
| Aug 29, 2027 | Sun | 7:45am | |
| Aug 29, 2027 | Sun | 5:00pm | |
| September 2027 |
| Date |
Day |
Time |
Request |
| Sep 3, 2027 | Fri | 8:30am | |
| Sep 4, 2027 | Sat | 8:00am | |
| Sep 5, 2027 | Sun | 5:00pm | |
| Sep 6, 2027 | Mon | 8:30am | |
| Sep 8, 2027 | Wed | 8:30am | |
| Sep 9, 2027 | Thu | 8:30am | |
| Sep 9, 2027 | Thu | 12:10pm | |
| Sep 10, 2027 | Fri | 8:30am | |
| Sep 12, 2027 | Sun | 5:00pm | |
| Sep 15, 2027 | Wed | 8:30am | |
| Sep 16, 2027 | Thu | 8:30am | |
| Sep 16, 2027 | Thu | 12:10pm | |
| Sep 17, 2027 | Fri | 8:30am | |
| Sep 19, 2027 | Sun | 7:45am | |
| Sep 19, 2027 | Sun | 5:00pm | |
| Sep 21, 2027 | Tue | 8:30am | |
| Sep 22, 2027 | Wed | 8:30am | |
| Sep 26, 2027 | Sun | 7:45am | |
| Sep 26, 2027 | Sun | 9:30am | |
| Sep 26, 2027 | Sun | 5:00pm | |
| Sep 28, 2027 | Tue | 8:30am | |
| Sep 30, 2027 | Thu | 8:30am | |
| October 2027 |
| Date |
Day |
Time |
Request |
| Oct 3, 2027 | Sun | 7:45am | |
| Oct 3, 2027 | Sun | 11:30am | |
| Oct 3, 2027 | Sun | 5:00pm | |
| Oct 6, 2027 | Wed | 8:30am | |
| Oct 7, 2027 | Thu | 8:30am | |
| Oct 7, 2027 | Thu | 12:10pm | |
| Oct 8, 2027 | Fri | 8:30am | |
| Oct 10, 2027 | Sun | 7:45am | |
| Oct 10, 2027 | Sun | 9:30am | |
| Oct 10, 2027 | Sun | 11:30am | |
| Oct 10, 2027 | Sun | 5:00pm | |
| Oct 11, 2027 | Mon | 8:30am | |
| Oct 12, 2027 | Tue | 8:30am | |
| Oct 17, 2027 | Sun | 9:30am | |
| Oct 17, 2027 | Sun | 5:00pm | |
| Oct 18, 2027 | Mon | 8:30am | |
| Oct 19, 2027 | Tue | 8:30am | |
| Oct 21, 2027 | Thu | 8:30am | |
| Oct 24, 2027 | Sun | 7:45am | |
| Oct 24, 2027 | Sun | 9:30am | |
| Oct 24, 2027 | Sun | 11:30am | |
| Oct 26, 2027 | Tue | 8:30am | |
| Oct 28, 2027 | Thu | 8:30am | |
| Oct 30, 2027 | Sat | 8:00am | |
| Oct 30, 2027 | Sat | 5:00pm | |
| Oct 31, 2027 | Sun | 5:00pm | |
| November 2027 |
| Date |
Day |
Time |
Request |
| Nov 5, 2027 | Fri | 8:30am | |
| Nov 6, 2027 | Sat | 8:00am | |
| Nov 8, 2027 | Mon | 8:30am | |
| Nov 9, 2027 | Tue | 8:30am | |
| Nov 11, 2027 | Thu | 12:10pm | |
| Nov 14, 2027 | Sun | 7:45am | |
| Nov 14, 2027 | Sun | 9:30am | |
| Nov 14, 2027 | Sun | 5:00pm | |
| Nov 15, 2027 | Mon | 8:30am | |
| Nov 16, 2027 | Tue | 8:30am | |
| Nov 17, 2027 | Wed | 8:30am | |
| Nov 18, 2027 | Thu | 8:30am | |
| Nov 18, 2027 | Thu | 12:10pm | |
| Nov 19, 2027 | Fri | 8:30am | |
| Nov 20, 2027 | Sat | 8:00am | |
| Nov 21, 2027 | Sun | 7:45am | |
| Nov 21, 2027 | Sun | 11:30am | |
| Nov 21, 2027 | Sun | 5:00pm | |
| Nov 22, 2027 | Mon | 8:30am | |
| Nov 23, 2027 | Tue | 8:30am | |
| Nov 24, 2027 | Wed | 8:30am | |
| Nov 25, 2027 | Thu | 8:30am | |
| Nov 27, 2027 | Sat | 8:00am | |
| Nov 28, 2027 | Sun | 11:30am | |
| Nov 28, 2027 | Sun | 5:00pm | |
| Nov 29, 2027 | Mon | 8:30am | |
| Nov 30, 2027 | Tue | 8:30am | |