St. Matthew - Winter Haven, FL
February 2021 |
Date |
Day |
Time |
Intention |
2/1 | Mon | 9:00am | Dominic J. LoMacchio |
2/2 | Tue | 9:00am | Anthony and Grace West |
2/3 | Wed | 9:00am | |
2/4 | Thu | 9:00am | Antonia Fraile |
2/5 | Fri | 9:00am | Those inurned in our Columbarium |
2/6 | Sat | 4:00pm | For the People |
2/7 | Sun | 8:00am | Marilyn Trible |
2/7 | Sun | 9:30am | Elsa Nelson |
2/7 | Sun | 11:00am | Jack Delozier |
2/8 | Mon | 9:00am | Donald H. Renaud |
2/9 | Tue | 9:00am | Patricia Konsin |
2/10 | Wed | 9:00am | Dave Rue |
2/11 | Thu | 9:00am | Catherine Wissman |
2/12 | Fri | 9:00am | Pray For Peter Khieu Ha |
2/13 | Sat | 4:00pm | Katherine Krater |
2/14 | Sun | 8:00am | Ralph Mahalak |
2/14 | Sun | 9:30am | Roger Carlson |
2/14 | Sun | 11:00am | For the People |
2/15 | Mon | 9:00am | Philip Snapko |
2/16 | Tue | 9:00am | Mary J LoMacchio |
2/17 | Wed | 9:00am | Brendemuehl & Woodard families |
2/17 | Wed | 12:00pm | Deacon Warren & Marion Rutan (special intention) |
2/17 | Wed | 7:00pm | For the people |
2/18 | Thu | 9:00am | Lovell Avery |
2/19 | Fri | 9:00am | Edilberto Alegre |
2/20 | Sat | 4:00pm | Mary J. LoMacchio & Lovell M. Avery |
2/21 | Sun | 8:00am | Souls in Purgatory |
2/21 | Sun | 9:30am | For the People |
2/21 | Sun | 11:00am | Matthew Andrew Gnas |
2/22 | Mon | 9:00am | Laura Zontek |
2/23 | Tue | 9:00am | Health of Borbely Family |
2/24 | Wed | 9:00am | Marion Rutan (special intention) |
2/25 | Thu | 9:00am | Anna Di Fraia |
2/26 | Fri | 9:00am | Donald Renaud (special intention) |
2/27 | Sat | 4:00pm | Mike LeBaron |
2/28 | Sun | 8:00am | William Merrigan |
2/28 | Sun | 9:30am | Elsa Nelson |
2/28 | Sun | 11:00am | For the People |
March 2021 |
Date |
Day |
Time |
Intention |
3/1 | Mon | 9:00am | Aniello Scognamiglio |
3/2 | Tue | 9:00am | |
3/3 | Wed | 9:00am | |
3/4 | Thu | 9:00am | |
3/5 | Fri | 9:00am | Those Inurned in our Columbarium |
3/6 | Sat | 4:00pm | For the people |
3/7 | Sun | 8:00am | Michael Cavender |
3/7 | Sun | 9:30am | Carol Schwartz |
3/7 | Sun | 11:00am | Patricia Dyczkowski |
3/8 | Mon | 9:00am | Raul & Martha Machado |
3/9 | Tue | 9:00am | Barton Gongaware |
3/10 | Wed | 9:00am | Louis Sclafani Sr. |
3/11 | Thu | 9:00am | |
3/12 | Fri | 9:00am | Don Renaud |
3/13 | Sat | 4:00pm | Michael LaVertue |
3/14 | Sun | 8:00am | Special Intentions - Joy & Jerry Sheedy |
3/14 | Sun | 9:30am | Carol Schwartz |
3/14 | Sun | 11:00am | For the people |
3/15 | Mon | 9:00am | Antonio Losado |
3/16 | Tue | 9:00am | |
3/17 | Wed | 9:00am | Brendemuehl & Woodard families |
3/18 | Thu | 9:00am | Evelyn Gabriel |
3/19 | Fri | 9:00am | |
3/20 | Sat | 4:00pm | Manuel Sanperio-Ruiz |
3/21 | Sun | 8:00am | Souls in Purgatory |
3/21 | Sun | 9:30am | |
3/21 | Sun | 11:00am | For the people |
3/22 | Mon | 9:00am | |
3/23 | Tue | 9:00am | Julia Maturana |
3/24 | Wed | 9:00am | Brenda Sekul |
3/25 | Thu | 9:00am | |
3/26 | Fri | 9:00am | |
3/27 | Sat | 4:00pm | For the people |
3/28 | Sun | 8:00am | Marilyn Trible |
3/28 | Sun | 9:30am | |
3/28 | Sun | 11:00am | Rosemarie Ledwidge |
3/29 | Mon | 9:00am | |
3/30 | Tue | 9:00am | |
3/31 | Wed | 9:00am | |
April 2021 |
Date |
Day |
Time |
Intention |
4/3 | Sat | 4:00pm | For the People |
4/4 | Sun | 8:00am | For the People |
4/4 | Sun | 9:30am | For the People |
4/4 | Sun | 11:00am | For the People |
4/5 | Mon | 9:00am | Tin Tin Barrillo (successful surgery) |
4/6 | Tue | 9:00am | Amy Meyers |
4/7 | Wed | 9:00am | Doris J Avery |
4/8 | Thu | 9:00am | Cletus (Bud) A. Krater |
4/9 | Fri | 9:00am | Don Renaud |
4/10 | Sat | 4:00pm | For the people |
4/11 | Sun | 8:00am | Souls in Purgatory |
4/11 | Sun | 9:30am | |
4/11 | Sun | 11:00am | |
4/12 | Mon | 9:00am | |
4/13 | Tue | 9:00am | |
4/14 | Wed | 9:00am | Brendemuehl & Woodard families |
4/15 | Thu | 9:00am | |
4/16 | Fri | 9:00am | |
4/17 | Sat | 4:00pm | Carolyn Cassel |
4/18 | Sun | 8:00am | |
4/18 | Sun | 9:30am | For the people |
4/18 | Sun | 11:00am | |
4/19 | Mon | 9:00am | |
4/20 | Tue | 9:00am | Amy Meyers |
4/21 | Wed | 9:00am | |
4/22 | Thu | 9:00am | |
4/23 | Fri | 9:00am | |
4/24 | Sat | 4:00pm | Cecilia Wilson |
4/25 | Sun | 8:00am | Lovell M. Avery |
4/25 | Sun | 9:30am | |
4/25 | Sun | 11:00am | For the People |
4/26 | Mon | 9:00am | |
4/27 | Tue | 9:00am | Len Kunz |
4/28 | Wed | 9:00am | |
4/29 | Thu | 9:00am | |
4/30 | Fri | 9:00am | |
May 2021 |
Date |
Day |
Time |
Intention |
5/1 | Sat | 4:00pm | |
5/2 | Sun | 8:00am | For the people |
5/2 | Sun | 9:30am | IMO Sally and Chester Napierata |
5/2 | Sun | 11:00am | |
5/3 | Mon | 9:00am | |
5/4 | Tue | 9:00am | |
5/5 | Wed | 9:00am | |
5/6 | Thu | 9:00am | |
5/7 | Fri | 9:00am | All Inurned in our Columbarium |
5/8 | Sat | 4:00pm | For the People |
5/9 | Sun | 8:00am | Souls in Purgatory |
5/9 | Sun | 9:30am | |
5/9 | Sun | 11:00am | |
5/10 | Mon | 9:00am | |
5/11 | Tue | 9:00am | |
5/12 | Wed | 9:00am | |
5/13 | Thu | 9:00am | |
5/14 | Fri | 9:00am | |
5/15 | Sat | 4:00pm | |
5/16 | Sun | 8:00am | For the people |
5/16 | Sun | 9:30am | |
5/16 | Sun | 11:00am | Patricia Dyczkowski |
5/17 | Mon | 9:00am | Evelyn and Douglas A Norris, Sr |
5/18 | Tue | 9:00am | Raul & Martha Machado |
5/19 | Wed | 9:00am | Brendemuehl & Woodard families |
5/20 | Thu | 9:00am | |
5/21 | Fri | 9:00am | |
5/22 | Sat | 4:00pm | |
5/23 | Sun | 9:30am | |
5/23 | Sun | 11:00am | For the people |
5/24 | Mon | 9:00am | |
5/25 | Tue | 9:00am | |
5/26 | Wed | 9:00am | |
5/27 | Thu | 9:00am | |
5/28 | Fri | 9:00am | Anthony Mai Vuong |
5/29 | Sat | 4:00pm | Anthony Mai Vuong |
5/30 | Sun | 9:30am | For the people |
5/30 | Sun | 11:00am | |
5/31 | Mon | 9:00am | |
June 2021 |
Date |
Day |
Time |
Intention |
6/1 | Tue | 9:00am | Amy Meyers |
6/2 | Wed | 9:00am | |
6/3 | Thu | 9:00am | |
6/4 | Fri | 9:00am | All Inurned in our Columbarium |
6/5 | Sat | 4:00pm | For the people |
6/6 | Sun | 8:00am | Souls in Purgatory |
6/6 | Sun | 9:30am | |
6/6 | Sun | 11:00am | |
6/7 | Mon | 9:00am | Dave Rue |
6/8 | Tue | 9:00am | |
6/9 | Wed | 9:00am | |
6/10 | Thu | 9:00am | |
6/11 | Fri | 9:00am | Don Renaud |
6/12 | Sat | 4:00pm | Argentino Ramos (1 year deceased) |
6/13 | Sun | 8:00am | For the people |
6/13 | Sun | 9:30am | |
6/13 | Sun | 11:00am | |
6/14 | Mon | 9:00am | Dominic Thai Pham |
6/15 | Tue | 9:00am | |
6/16 | Wed | 9:00am | Brendemuehl & Woodard families |
6/17 | Thu | 9:00am | Dominick J LoMacchio |
6/18 | Fri | 9:00am | |
6/19 | Sat | 4:00pm | |
6/20 | Sun | 8:00am | |
6/20 | Sun | 9:30am | For the people |
6/20 | Sun | 11:00am | |
6/21 | Mon | 9:00am | |
6/22 | Tue | 9:00am | |
6/23 | Wed | 9:00am | Jim Brendemuehl - Special Intention |
6/24 | Thu | 9:00am | Jim Debraggio |
6/25 | Fri | 9:00am | Dominic Tuong Dang |
6/26 | Sat | 4:00pm | Dominic Tuong Dang |
6/27 | Sun | 8:00am | |
6/27 | Sun | 9:30am | |
6/27 | Sun | 11:00am | For the people |
6/28 | Mon | 9:00am | |
6/29 | Tue | 9:00am | |
6/30 | Wed | 9:00am | |
July 2021 |
Date |
Day |
Time |
Intention |
7/1 | Thu | 9:00am | |
7/2 | Fri | 9:00am | All Inurned in our Columbarium |
7/3 | Sat | 4:00pm | For the people |
7/4 | Sun | 8:00am | |
7/4 | Sun | 9:30am | |
7/4 | Sun | 11:00am | Maria Hoa Pham |
7/5 | Mon | 9:00am | |
7/6 | Tue | 9:00am | Maria Hoa Pham |
7/7 | Wed | 9:00am | Brendemuehl & Woodard families |
7/8 | Thu | 9:00am | Alfredo Fraile, Jr |
7/9 | Fri | 9:00am | |
7/10 | Sat | 4:00pm | |
7/11 | Sun | 8:00am | For the people |
7/11 | Sun | 9:30am | |
7/11 | Sun | 11:00am | |
7/12 | Mon | 9:00am | |
7/13 | Tue | 9:00am | Amy Meyers |
7/14 | Wed | 9:00am | |
7/15 | Thu | 9:00am | |
7/16 | Fri | 9:00am | |
7/17 | Sat | 4:00pm | |
7/18 | Sun | 8:00am | Souls in Purgatory |
7/18 | Sun | 9:30am | For the people |
7/18 | Sun | 11:00am | |
7/19 | Mon | 9:00am | |
7/20 | Tue | 9:00am | |
7/21 | Wed | 9:00am | Brendemuehl & Woodard families |
7/22 | Thu | 9:00am | |
7/23 | Fri | 9:00am | |
7/24 | Sat | 4:00pm | |
7/25 | Sun | 8:00am | |
7/25 | Sun | 9:30am | |
7/25 | Sun | 11:00am | For the people |
7/26 | Mon | 9:00am | |
7/27 | Tue | 9:00am | |
7/28 | Wed | 9:00am | |
7/29 | Thu | 9:00am | |
7/30 | Fri | 9:00am | |
7/31 | Sat | 4:00pm | For the people |
September 2021 |
Date |
Day |
Time |
Intention |
9/1 | Wed | 9:00am | |
9/2 | Thu | 9:00am | |
9/3 | Fri | 9:00am | All Inurned in our Columbarium |
9/4 | Sat | 4:00pm | |
9/5 | Sun | 8:00am | For the people |
9/5 | Sun | 9:30am | |
9/5 | Sun | 11:00am | |
9/6 | Mon | 9:00am | Larry Torgler |
9/7 | Tue | 9:00am | |
9/8 | Wed | 9:00am | |
9/9 | Thu | 9:00am | |
9/10 | Fri | 9:00am | |
9/11 | Sat | 4:00pm | Beatriz Rosich |
9/12 | Sun | 8:00am | |
9/12 | Sun | 9:30am | For the people |
9/12 | Sun | 11:00am | |
9/13 | Mon | 9:00am | |
9/14 | Tue | 9:00am | |
9/15 | Wed | 9:00am | |
9/16 | Thu | 9:00am | |
9/17 | Fri | 9:00am | |
9/18 | Sat | 4:00pm | |
9/19 | Sun | 8:00am | Souls in Purgatory |
9/19 | Sun | 9:30am | |
9/19 | Sun | 11:00am | For the people |
9/20 | Mon | 9:00am | |
9/21 | Tue | 9:00am | |
9/22 | Wed | 9:00am | |
9/23 | Thu | 9:00am | |
9/24 | Fri | 9:00am | |
9/25 | Sat | 4:00pm | For the people |
9/26 | Sun | 8:00am | |
9/26 | Sun | 9:30am | Bob & Dottie Avery (special intention) |
9/26 | Sun | 11:00am | |
9/27 | Mon | 9:00am | |
9/28 | Tue | 9:00am | Cletus & Katherine Krater |
9/29 | Wed | 9:00am | Brendemuehl & Woodard families |
9/30 | Thu | 9:00am | Felix Velardez |
November 2021 |
Date |
Day |
Time |
Intention |
11/1 | Mon | 9:00am | |
11/2 | Tue | 9:00am | |
11/3 | Wed | 9:00am | Brendemuehl & Woodard families |
11/4 | Thu | 9:00am | Cecilia Wilson |
11/5 | Fri | 9:00am | All Inurned in our Columbarium |
11/6 | Sat | 4:00pm | |
11/7 | Sun | 8:00am | Amy Meyers |
11/7 | Sun | 9:30am | For the people |
11/7 | Sun | 11:00am | Dominic Son Dang |
11/8 | Mon | 9:00am | |
11/9 | Tue | 9:00am | |
11/10 | Wed | 9:00am | |
11/11 | Thu | 9:00am | |
11/12 | Fri | 9:00am | |
11/13 | Sat | 4:00pm | |
11/14 | Sun | 8:00am | Souls in Purgatory |
11/14 | Sun | 9:30am | |
11/14 | Sun | 11:00am | For the people |
11/15 | Mon | 9:00am | Amy Meyers |
11/16 | Tue | 9:00am | |
11/17 | Wed | 9:00am | Blessings granted by Mary, Star of Sea |
11/18 | Thu | 9:00am | |
11/19 | Fri | 9:00am | Maria Cay Pham |
11/20 | Sat | 4:00pm | For the people |
11/21 | Sun | 8:00am | |
11/21 | Sun | 9:30am | |
11/21 | Sun | 11:00am | Maria Cay Pham |
11/22 | Mon | 9:00am | |
11/23 | Tue | 9:00am | |
11/24 | Wed | 9:00am | Katherine Krater |
11/25 | Thu | 9:00am | |
11/26 | Fri | 9:00am | |
11/27 | Sat | 4:00pm | |
11/28 | Sun | 8:00am | For the people |
11/28 | Sun | 9:30am | |
11/28 | Sun | 11:00am | |
11/29 | Mon | 9:00am | |
11/30 | Tue | 9:00am | |
December 2021 |
Date |
Day |
Time |
Intention |
12/1 | Wed | 9:00am | |
12/2 | Thu | 9:00am | Martha De Velardez |
12/3 | Fri | 9:00am | All Inurned in our Columbarium |
12/4 | Sat | 4:00pm | |
12/5 | Sun | 8:00am | |
12/5 | Sun | 9:30am | For the people |
12/5 | Sun | 11:00am | |
12/6 | Mon | 9:00am | Larry Torgler |
12/7 | Tue | 9:00am | Doris J. Avery |
12/8 | Wed | 9:00am | Brendemuehl & Woodard families |
12/9 | Thu | 9:00am | |
12/10 | Fri | 9:00am | |
12/11 | Sat | 4:00pm | |
12/12 | Sun | 8:00am | Souls in Purgatory |
12/12 | Sun | 9:30am | |
12/12 | Sun | 11:00am | For the people |
12/13 | Mon | 9:00am | |
12/14 | Tue | 9:00am | |
12/15 | Wed | 9:00am | |
12/16 | Thu | 9:00am | |
12/17 | Fri | 9:00am | Carmen DeVelardez |
12/18 | Sat | 4:00pm | For the people |
12/19 | Sun | 8:00am | |
12/19 | Sun | 9:30am | |
12/19 | Sun | 11:00am | |
12/20 | Mon | 9:00am | |
12/21 | Tue | 9:00am | |
12/22 | Wed | 9:00am | |
12/23 | Thu | 9:00am | Jim Debraggio |
12/26 | Sun | 8:00am | For the people |
12/26 | Sun | 9:30am | Mary LoMacchio |
12/26 | Sun | 11:00am | |
12/27 | Mon | 9:00am | |
12/28 | Tue | 9:00am | |
12/29 | Wed | 9:00am | |
12/30 | Thu | 9:00am | |
12/31 | Fri | 9:00am | |
January 2022 |
Date |
Day |
Time |
Intention |
February 2022 |
Date |
Day |
Time |
Intention |
March 2022 |
Date |
Day |
Time |
Intention |
April 2022 |
Date |
Day |
Time |
Intention |
May 2022 |
Date |
Day |
Time |
Intention |
June 2022 |
Date |
Day |
Time |
Intention |
July 2022 |
Date |
Day |
Time |
Intention |
August 2022 |
Date |
Day |
Time |
Intention |
September 2022 |
Date |
Day |
Time |
Intention |
October 2022 |
Date |
Day |
Time |
Intention |
November 2022 |
Date |
Day |
Time |
Intention |
December 2022 |
Date |
Day |
Time |
Intention |
January 2023 |
Date |
Day |
Time |
Intention |