St. Agnes - Clark, NJ
Available Intentions
| July 2026 |
| Date |
Day |
Time |
Intention |
Note |
| Jul 6, 2026 | Mon | 8:00am | *Collective | Collective Mass |
| August 2026 |
| Date |
Day |
Time |
Intention |
Note |
| Aug 3, 2026 | Mon | 8:00am | *Collective | Collective Mass |
| September 2026 |
| Date |
Day |
Time |
Intention |
Note |
| Sep 7, 2026 | Mon | 10:00am | *Collective | Collective Mass/Labor Day |
| October 2026 |
| Date |
Day |
Time |
Intention |
Note |
| Oct 5, 2026 | Mon | 8:00am | *Collective | Collective Mass |
| November 2026 |
| Date |
Day |
Time |
Intention |
Note |
| Nov 9, 2026 | Mon | 8:00am | *Collective | Collective Mass |
| December 2026 |
| Date |
Day |
Time |
Intention |
Note |
| Dec 7, 2026 | Mon | 8:00am | *Collective | Collective Mass |
| January 2027 |
| Date |
Day |
Time |
Intention |
Note |
| Jan 4, 2027 | Mon | 8:00am | *Collective | Collective Mass |
| Jan 5, 2027 | Tue | 8:00am | | |
| Jan 6, 2027 | Wed | 8:00am | | |
| Jan 7, 2027 | Thu | 8:00am | | |
| Jan 18, 2027 | Mon | 10:00am | | Martin Luther King Day |
| Jan 20, 2027 | Wed | 8:00am | | |
| Jan 24, 2027 | Sun | 11:30am | | |
| Jan 25, 2027 | Mon | 8:00am | | |
| Jan 26, 2027 | Tue | 8:00am | | |
| Jan 27, 2027 | Wed | 8:00am | | |
| Jan 31, 2027 | Sun | 11:30am | | |
| February 2027 |
| Date |
Day |
Time |
Intention |
Note |
| Feb 1, 2027 | Mon | 8:00am | *Collective | Collective Mass |
| Feb 2, 2027 | Tue | 8:00am | | |
| Feb 3, 2027 | Wed | 8:00am | | |
| Feb 8, 2027 | Mon | 8:00am | | |
| Feb 9, 2027 | Tue | 8:00am | | |
| Feb 11, 2027 | Thu | 8:00am | | |
| Feb 14, 2027 | Sun | 9:30am | | |
| Feb 15, 2027 | Mon | 10:00am | | Presidents' Day |
| Feb 17, 2027 | Wed | 8:00am | | |
| Feb 21, 2027 | Sun | 7:30am | | |
| Feb 21, 2027 | Sun | 9:30am | | |
| Feb 22, 2027 | Mon | 8:00am | | |
| Feb 23, 2027 | Tue | 8:00am | | |
| Feb 24, 2027 | Wed | 8:00am | | |
| March 2027 |
| Date |
Day |
Time |
Intention |
Note |
| Mar 1, 2027 | Mon | 8:00am | *Collective | Collective Mass |
| Mar 2, 2027 | Tue | 8:00am | | |
| Mar 3, 2027 | Wed | 8:00am | | |
| Mar 4, 2027 | Thu | 8:00am | | |
| Mar 8, 2027 | Mon | 8:00am | | |
| Mar 10, 2027 | Wed | 8:00am | | |
| Mar 11, 2027 | Thu | 8:00am | | |
| Mar 14, 2027 | Sun | 7:30am | | |
| Mar 15, 2027 | Mon | 8:00am | | |
| Mar 16, 2027 | Tue | 8:00am | | |
| Mar 18, 2027 | Thu | 8:00am | | |
| Mar 21, 2027 | Sun | 7:30am | | Palm Sunday |
| Mar 29, 2027 | Mon | 10:00am | | Easter Monday |
| Mar 30, 2027 | Tue | 8:00am | | |
| Mar 31, 2027 | Wed | 8:00am | | |
| April 2027 |
| Date |
Day |
Time |
Intention |
Note |
| Apr 1, 2027 | Thu | 8:00am | | |
| Apr 4, 2027 | Sun | 7:30am | | |
| Apr 5, 2027 | Mon | 8:00am | *Collective | Collective Mass |
| Apr 6, 2027 | Tue | 8:00am | | |
| Apr 7, 2027 | Wed | 8:00am | | |
| Apr 12, 2027 | Mon | 8:00am | | |
| Apr 18, 2027 | Sun | 7:30am | | |
| Apr 18, 2027 | Sun | 9:30am | | |
| Apr 20, 2027 | Tue | 8:00am | | |
| Apr 22, 2027 | Thu | 8:00am | | |
| Apr 25, 2027 | Sun | 9:30am | | |
| Apr 26, 2027 | Mon | 8:00am | | |
| Apr 27, 2027 | Tue | 8:00am | | |
| Apr 28, 2027 | Wed | 8:00am | | |
| May 2027 |
| Date |
Day |
Time |
Intention |
Note |
| May 2, 2027 | Sun | 7:30am | | |
| May 3, 2027 | Mon | 8:00am | *Collective | Collective Mass |
| May 6, 2027 | Thu | 8:00am | | |
| May 10, 2027 | Mon | 8:00am | | |
| May 11, 2027 | Tue | 8:00am | | |
| May 12, 2027 | Wed | 8:00am | | |
| May 16, 2027 | Sun | 7:30am | | Pentecost |
| May 17, 2027 | Mon | 8:00am | | |
| May 18, 2027 | Tue | 8:00am | | |
| May 19, 2027 | Wed | 8:00am | | |
| May 23, 2027 | Sun | 11:30am | | |
| May 25, 2027 | Tue | 8:00am | | |
| May 26, 2027 | Wed | 8:00am | | |
| May 27, 2027 | Thu | 8:00am | | |
| May 30, 2027 | Sun | 7:30am | | |
| May 30, 2027 | Sun | 11:30am | | |
| May 31, 2027 | Mon | 10:00am | | Memorial Day |
| June 2027 |
| Date |
Day |
Time |
Intention |
Note |
| Jun 1, 2027 | Tue | 8:00am | | |
| Jun 2, 2027 | Wed | 8:00am | | |
| Jun 7, 2027 | Mon | 8:00am | *Collective | Collective Mass |
| Jun 8, 2027 | Tue | 8:00am | | |
| Jun 9, 2027 | Wed | 8:00am | | |
| Jun 10, 2027 | Thu | 8:00am | | |
| Jun 14, 2027 | Mon | 8:00am | | |
| Jun 15, 2027 | Tue | 8:00am | | |
| Jun 16, 2027 | Wed | 8:00am | | |
| Jun 21, 2027 | Mon | 8:00am | | |
| Jun 22, 2027 | Tue | 8:00am | | |
| Jun 23, 2027 | Wed | 8:00am | | |
| Jun 24, 2027 | Thu | 8:00am | | |
| Jun 27, 2027 | Sun | 7:30am | | |
| Jun 28, 2027 | Mon | 8:00am | | |
| Jun 29, 2027 | Tue | 8:00am | | |
| Jun 30, 2027 | Wed | 8:00am | | |
| July 2027 |
| Date |
Day |
Time |
Intention |
Note |
| Jul 1, 2027 | Thu | 8:00am | | |
| Jul 4, 2027 | Sun | 7:30am | | |
| Jul 4, 2027 | Sun | 9:30am | | |
| Jul 5, 2027 | Mon | 10:00am | *Collective | Collective Mass |
| Jul 8, 2027 | Thu | 8:00am | | |
| Jul 11, 2027 | Sun | 9:30am | | |
| Jul 11, 2027 | Sun | 11:30am | | |
| Jul 12, 2027 | Mon | 8:00am | | |
| Jul 13, 2027 | Tue | 8:00am | | |
| Jul 14, 2027 | Wed | 8:00am | | |
| Jul 15, 2027 | Thu | 8:00am | | |
| Jul 18, 2027 | Sun | 11:30am | | |
| Jul 20, 2027 | Tue | 8:00am | | |
| Jul 21, 2027 | Wed | 8:00am | | |
| Jul 26, 2027 | Mon | 8:00am | | |
| Jul 27, 2027 | Tue | 8:00am | | |
| Jul 28, 2027 | Wed | 8:00am | | |
| Jul 29, 2027 | Thu | 8:00am | | |
| Jul 31, 2027 | Sat | 5:30pm | | |
| August 2027 |
| Date |
Day |
Time |
Intention |
Note |
| Aug 1, 2027 | Sun | 7:30am | | |
| Aug 1, 2027 | Sun | 9:30am | | |
| Aug 2, 2027 | Mon | 8:00am | *Collective | Collective Mass |
| Aug 5, 2027 | Thu | 8:00am | | |
| Aug 10, 2027 | Tue | 8:00am | | |
| Aug 11, 2027 | Wed | 8:00am | | |
| Aug 12, 2027 | Thu | 8:00am | | |
| Aug 16, 2027 | Mon | 8:00am | | |
| Aug 17, 2027 | Tue | 8:00am | | |
| Aug 18, 2027 | Wed | 8:00am | | |
| Aug 19, 2027 | Thu | 8:00am | | |
| Aug 22, 2027 | Sun | Bread/Wine | | |
| Aug 22, 2027 | Sun | 7:30am | | |
| Aug 22, 2027 | Sun | 11:30am | | |
| Aug 23, 2027 | Mon | 8:00am | | |
| Aug 24, 2027 | Tue | 8:00am | | |
| Aug 25, 2027 | Wed | 8:00am | | |
| Aug 29, 2027 | Sun | 7:30am | | |
| Aug 29, 2027 | Sun | 9:30am | | |
| Aug 30, 2027 | Mon | 8:00am | | |
| September 2027 |
| Date |
Day |
Time |
Intention |
Note |
| Sep 2, 2027 | Thu | 8:00am | | |
| Sep 5, 2027 | Sun | 7:30am | | |
| Sep 5, 2027 | Sun | 9:30am | | |
| Sep 5, 2027 | Sun | 11:30am | | |
| Sep 6, 2027 | Mon | 10:00am | *Collective | Labor Day |
| Sep 7, 2027 | Tue | 8:00am | | |
| Sep 8, 2027 | Wed | 8:00am | | |
| Sep 9, 2027 | Thu | 8:00am | | |
| Sep 12, 2027 | Sun | 11:30am | | |
| Sep 13, 2027 | Mon | 8:00am | | |
| Sep 14, 2027 | Tue | 8:00am | | |
| Sep 15, 2027 | Wed | 8:00am | | |
| Sep 16, 2027 | Thu | 8:00am | | |
| Sep 18, 2027 | Sat | 5:30pm | | |
| Sep 19, 2027 | Sun | 7:30am | | |
| Sep 20, 2027 | Mon | 8:00am | | |
| Sep 21, 2027 | Tue | 8:00am | | |
| Sep 22, 2027 | Wed | 8:00am | | |
| Sep 23, 2027 | Thu | 8:00am | | |
| Sep 26, 2027 | Sun | 7:30am | | |
| Sep 26, 2027 | Sun | 9:30am | | |
| Sep 27, 2027 | Mon | 8:00am | | |
| Sep 28, 2027 | Tue | 8:00am | | |
| Sep 30, 2027 | Thu | 8:00am | | |
| October 2027 |
| Date |
Day |
Time |
Intention |
Note |
| Oct 3, 2027 | Sun | 7:30am | | |
| Oct 3, 2027 | Sun | 9:30am | | |
| Oct 3, 2027 | Sun | 11:30am | | |
| Oct 4, 2027 | Mon | 8:00am | *Collective | Collective Mass |
| Oct 5, 2027 | Tue | 8:00am | | |
| Oct 6, 2027 | Wed | 8:00am | | |
| Oct 9, 2027 | Sat | 5:30pm | | |
| Oct 10, 2027 | Sun | 9:30am | | |
| Oct 12, 2027 | Tue | 8:00am | | |
| Oct 13, 2027 | Wed | 8:00am | | |
| Oct 14, 2027 | Thu | 8:00am | | |
| Oct 16, 2027 | Sat | 5:30pm | | |
| Oct 17, 2027 | Sun | 7:30am | | |
| Oct 17, 2027 | Sun | 11:30am | | |
| Oct 19, 2027 | Tue | 8:00am | | |
| Oct 23, 2027 | Sat | 5:30pm | | |
| Oct 25, 2027 | Mon | 8:00am | | |
| Oct 26, 2027 | Tue | 8:00am | | |
| Oct 27, 2027 | Wed | 8:00am | | |
| Oct 31, 2027 | Sun | 11:30am | | |
| November 2027 |
| Date |
Day |
Time |
Intention |
Note |
| Nov 4, 2027 | Thu | 8:00am | | |
| Nov 6, 2027 | Sat | 5:30pm | | |
| Nov 7, 2027 | Sun | 7:30am | | |
| Nov 7, 2027 | Sun | 11:30am | | |
| Nov 9, 2027 | Tue | 8:00am | | |
| Nov 10, 2027 | Wed | 8:00am | | |
| Nov 11, 2027 | Thu | 10:00am | | Veterans Day |
| Nov 14, 2027 | Sun | 7:30am | | |
| Nov 14, 2027 | Sun | 9:30am | | |
| Nov 15, 2027 | Mon | 8:00am | | |
| Nov 16, 2027 | Tue | 8:00am | | |
| Nov 17, 2027 | Wed | 8:00am | | |
| Nov 18, 2027 | Thu | 8:00am | | |
| Nov 21, 2027 | Sun | 7:30am | | |
| Nov 21, 2027 | Sun | 9:30am | | |
| Nov 22, 2027 | Mon | 8:00am | | |
| Nov 28, 2027 | Sun | 9:30am | | |
| Nov 28, 2027 | Sun | 11:30am | | |
| Nov 29, 2027 | Mon | 8:00am | | |
| Nov 30, 2027 | Tue | 8:00am | | |
| December 2027 |
| Date |
Day |
Time |
Intention |
Note |
| Dec 1, 2027 | Wed | 8:00am | | |
| Dec 2, 2027 | Thu | 8:00am | | |
| Dec 5, 2027 | Sun | 7:30am | | |
| Dec 5, 2027 | Sun | 11:30am | | |
| Dec 6, 2027 | Mon | 8:00am | *Collective | Collective Mass |
| Dec 12, 2027 | Sun | 7:30am | | |
| Dec 12, 2027 | Sun | 9:30am | | |
| Dec 13, 2027 | Mon | 8:00am | | |
| Dec 14, 2027 | Tue | 8:00am | | |
| Dec 15, 2027 | Wed | 8:00am | | |
| Dec 20, 2027 | Mon | 8:00am | | |
| Dec 21, 2027 | Tue | 8:00am | | |
| Dec 22, 2027 | Wed | 8:00am | | |
| Dec 23, 2027 | Thu | 8:00am | | |
| Dec 28, 2027 | Tue | 8:00am | | |
| Dec 29, 2027 | Wed | 8:00am | | |
| Dec 30, 2027 | Thu | 8:00am | | |